| Management number | 222019957 | Release Date | 2026/05/04 | List Price | US$967.19 | Model Number | 222019957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Theme | Motorcycle |
| Bike Type | Electric Bike |
| Brand Name | JopaJoca |
| Model Name | Romeo Pro Ⅱ |
| Style Name | Romeo Pro Ii With Rear Rack |
| Wheel Size | 26 Inches |
| Brake Style | Disc |
| Manufacturer | Qingyuan City Zhengda electric vehicle technology Co., LTD |
| Model Number | Romeo Pro Ⅱ |
| Power Source | Electric motor (rechargeable battery-powered) |
| Warranty Type | Limited (1 year on motor/battery, 2 years on frame) and Lifetime (support) |
| Wheel Material | Aluminum |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | Disc |
| Frame Material Type | Aluminum |
| Included Components | Headlight, Taillight, Brake Light, Horn, Rear Rack |
| Electric Assist Type | Pedelec |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Dual drivetrain |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Mountain |
| Maximum Weight Recommendation | 500 Pounds |
| Lithium Battery Energy Content | 3640 Milliampere Hour (mAh) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form