| Management number | 222772032 | Release Date | 2026/05/04 | List Price | US$110.20 | Model Number | 222772032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 20 Stairs |
|---|---|
| Color | Warm White 3000K |
| Shape | led strip |
| Theme | Modern |
| Voltage | 24 Volts (DC) |
| Wattage | 300 watts |
| Set Name | 1 |
| Room Type | Staircase, Stairs, Stairway |
| Brand Name | LANXEE |
| Brightness | 1600 Lumen |
| Efficiency | High Efficiency |
| Model Name | Motion sensor stair lights |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White 3000K |
| Shade Color | White |
| Switch Type | Remote, Motion Sensor |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LANXEE |
| Model Number | LX-09-20S-WW-CB-300W |
| Power Source | Corded Electric |
| Material Type | Metal, Plastic |
| Mounting Type | Wall Mount |
| Warranty Type | 1 Year |
| Control Method | Remote |
| Lighting Method | Motion sensor stair lights |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Step Light |
| Included Components | 1x 20-step Main Line, 1x Power Supply and other accessories, 1x Stair Controller, 20x 3.28ft COB LED Strips, 2x PIR sensor + 1x Daylight Sensor + 1× 16.4ft Sensor Extension Cable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Embellishment Feature | Motion lights for stairs |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 20 |
| Manufacturer Part Number | LX-09-20S-WW-CB-300W |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Stair lights motion sensor indoor |
| Recommended Uses For Product | Motion sensor stair lights indoor |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | DIY step numbers, motion sensor intelligent control, step by step dynamic control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form